TopDex
← Back to Tournament 
The Breakfast Club Daily🥞#1 ($10 USD)
Tuesday, April 7, 2026 • 260 players
GGSamurai's Matchups
7 Wins
2 Losses
Swiss
| Round | Opponent | Deck | Result |
|---|---|---|---|
| R1 | nauticalknight | | Win |
| R2 | harizazniel | | Win |
| R3 | razimoka | | Win |
| R4 | mrxtrem26 | | Win |
| R5 | 4th_d | | Win |
| R6 | benjamink3 | | Win |
| R7 | zverum | | Loss |
| R8 | pauk55 | | Win |
Single Elimination
| Round | Opponent | Deck | Result |
|---|---|---|---|
| Top 64 | klq_mm93 | | Loss |