TopDex
← Back to Tournament 
The Breakfast Club Daily🥞#1 ($10 USD)
Tuesday, April 7, 2026 • 260 players
Benjamin 's Matchups
6 Wins
2 Losses
1 Ties
Swiss
| Round | Opponent | Deck | Result |
|---|---|---|---|
| R1 | estehlegitea | | Win |
| R2 | marhadi | | Win |
| R3 | axeelblazee | | Win |
| R4 | schmosbydlx | | Win |
| R5 | noobslybot_01 | | Win |
| R6 | ggsamurai | | Loss |
| R7 | arcaninosshiny | | Win |
| R8 | zverum | | Tie |
Single Elimination
| Round | Opponent | Deck | Result |
|---|---|---|---|
| Top 64 | markoh | | Loss |