TopDex
← Back to Tournament 
The Breakfast Club 🥞 Weekly #7-$5
Monday, April 6, 2026 • 234 players
DarkMaster's Matchups
5 Wins
4 Losses
Swiss
| Round | Opponent | Deck | Result |
|---|---|---|---|
| R1 | giottas | | Win |
| R2 | proto1994 | | Win |
| R3 | gdl | | Win |
| R4 | andregoat | | Win |
| R5 | tommot | | Win |
| R6 | ashoka | | Loss |
| R7 | palme | | Loss |
| R8 | taykay99 | | Loss |
Single Elimination
| Round | Opponent | Deck | Result |
|---|---|---|---|
| Top 64 | rainbowkobra | | Loss |