TopDex
← Back to Tournament 
The Breakfast Club 🥞 Weekly #7-$5
Monday, April 6, 2026 • 234 players
Ashoka's Matchups
6 Wins
1 Losses
2 Ties
Swiss
| Round | Opponent | Deck | Result |
|---|---|---|---|
| R1 | p3ngujd | | Win |
| R2 | nakopol91 | | Win |
| R3 | pcsuelo | | Win |
| R4 | n3wa | | Win |
| R5 | benjamink3 | | Win |
| R6 | darkmaster | | Win |
| R7 | popay | | Tie |
| R8 | falmn | | Tie |
Single Elimination
| Round | Opponent | Deck | Result |
|---|---|---|---|
| Top 64 | preluxe | | Loss |