TopDex
← All Tournaments 

































Lagoon Serenity Format (OAK & Copycat FA Prize)
Sunday, March 15, 2026 • 44 players • Unknown format • Organized by Lagoon Crew
group
Total Players
44
Unknown format
style
Unique Decks
28
28 archetypes represented
trending_up
Most Popular Deck
5 of 44 players (11%)
emoji_events
Highest Win Rate
10W-7L (59%)
Deck Conversion Rate
20%
50%
67%
100%
50%
50%
50%
Deck Win Rates
46%
56%
59%
30%
79%
62%
56%
38%
Deck Matchups
| — | 50% | 0-1 | 50% | 0% | — | — | — | |
| 50% | — | — | 1-0 | 17% | 100% | 0-1 | — | |
| 1-0 | — | — | — | 0% | 1-0 | — | 100% | |
| 50% | 0-1 | — | — | — | — | 0-1 | 0-1 | |
| 100% | 83% | 100% | — | — | 1-0 | 0-1 | — | |
| — | 0% | 0-1 | — | 0-1 | — | 100% | 1-0 | |
| — | 1-0 | — | 1-0 | 1-0 | 0% | — | — | |
| — | — | 0% | 1-0 | — | 0-1 | — | — |
| Pos | Player | Deck | |
|---|---|---|---|
| military_tech | Yumi | BOAT | | |
| military_tech | PamNardo_s2 | | |
| military_tech | timothyher | | |
| 4 | 𝗕𝗢𝗔𝗧 | Koe | | |
| 5 | Normo360 | | |
| 6 | Spinvy | | |
| 7 | elmatadorperu | | |
| 8 | Taroo | | |
| 9 | Darffan | | |
| 10 | 4th_D | | |
| 11 | utirok | | |
| 12 | 𝗕𝗢𝗔𝗧 | TMan | | |
| 13 | Luxmea | | |
| 14 | Jolosjoel217 | | |
| 15 | Javiee333 | | |
| 16 | Sup3r27TTV | | |
| 17 | flipand11 | | |
| 18 | CDPlayorr | | |
| 19 | Sergyo91 | | |
| 20 | Tobias_Oak | | |
| 21 | JPhenomenal | | |
| 22 | Joystick | | |
| 23 | Javamouses | | |
| 24 | 𝑿𝑻𝑹𝑬𝑴 | Sparadrap | | |
| 25 | LaC | Revy | | |
| 26 | Static | | |
| 27 | stormXTR | | |
| 28 | 𝗕𝗢𝗔𝗧 | raiderboy | | |
| 29 | DGS| Leal | | |
| 30 | Flipinton | | |
| 31 | ChIvO | | |
| 32 | Christopher Vaughan | | |
| 33 | 𝗕𝗢𝗔𝗧 | Mewtwo | | |
| 34 | DuskHeart | | |
| 35 | SkateBors | | |
| 36 | lPepsl | | |
| 37 | BigDev | | |
| 38 | Rett | | |
| 39 | mamas <3 | | |
| 40 | ElNari | | |
| 41 | 𝐅𝐈𝐑𝐄 | isanpum | | |
| 42 | CaptainLevi16 | | |
| 43 | DaDonGaby | | |
| 44 | NeoNox40 | |
Showing 1-25 of 44 players
Page 1 of 2