TopDex
β All Tournaments
π Mensal MarΓ§o - Prize $450 BRL
Monday, March 9, 2026 β’ 42 players β’ Unknown format β’ Organized by Bolados TCG
group
Total Players
42
Unknown format
style
Unique Decks
0
0 archetypes represented
trending_up
Most Popular Deck
β
emoji_events
Highest Win Rate
β
| Pos | Player | Deck | |
|---|---|---|---|
| military_tech | πππ | Tracci09 | ||
| military_tech | πππΌ | ICyriaco | ||
| military_tech | Trit100 | ||
| 4 | Dougz | ||
| 5 | πππΌ | Endrew Br7 | ||
| 6 | Jannyson | ||
| 7 | πππΌ | glione | ||
| 8 | πππ’π¦ | Marthi | ||
| 9 | πππ | Eddie | ||
| 10 | πππ’π¦ | Ayolosss | ||
| 11 | Josuan | ||
| 12 | π‘ππ | CARLIN_6 | ||
| 13 | ππ | Lessa | ||
| 14 | Gills | ||
| 15 | πππ | PIKAPOOL | ||
| 16 | π§π π | Dhii.01 | ||
| 17 | ππ | TSantos | ||
| 18 | π§π π | b4nz | ||
| 19 | π§π π | Leo TCG BR | ||
| 20 | π§π π | UltraLord | ||
| 21 | π§π π | BrBokao | ||
| 22 | π§π π | SANTI | ||
| 23 | Machiny | ||
| 24 | Khaiky | ||
| 25 | EnzoaPietro | ||
| 26 | πππ¦ | Escriso | ||
| 27 | Pedropato | ||
| 28 | DanielSouls | ||
| 29 | πππΌ | Escobar | ||
| 30 | AugustoPrime | ||
| 31 | G7zinn | ||
| 32 | Mouragbl | ||
| 33 | π‘ππ | Nessawerty | ||
| 34 | πππ¦ | junioom | ||
| 35 | πππΌ | Styll | ||
| 36 | πππΌ | Grande AJ | ||
| 37 | KILLERZINHO | ||
| 38 | JoskShoyo | ||
| 39 | ππ | GiganteMDS | ||
| πππΌ | Correia | |||
| ππ | Shikamaru_BR | |||
| ππ | Fuleiryzs09 |
Showing 1-25 of 42 players
Page 1 of 2