TopDex
← All Tournaments 

































Umbreon99 & Storm's Mega Monday ($5 USD)
Monday, February 23, 2026 • 73 players • Unknown format • Organized by The Swiss Alpine League
group
Total Players
73
Unknown format
style
Unique Decks
32
32 archetypes represented
trending_up
Most Popular Deck
18 of 73 players (25%)
emoji_events
Highest Win Rate
18W-7L (72%)
Deck Conversion Rate
67%
Deck Win Rates
52%
52%
72%
24%
54%
42%
Deck Matchups
| — | 60% | 43% | 100% | 1-0 | 50% | 60% | 100% | |
| 40% | — | 33% | 67% | 1-0 | 40% | 1-0 | 1-0 | |
| 57% | 67% | — | — | — | 0-1 | — | 1-0 | |
| 0% | 33% | — | — | 1-0 | — | 50% | — | |
| 0-1 | 0-1 | — | 0-1 | — | — | — | — | |
| 50% | 60% | 1-0 | — | — | — | 1-0 | — | |
| 40% | 0-1 | — | 50% | — | 0-1 | — | — | |
| 0% | 0-1 | 0-1 | — | — | — | — | — |
| Pos | Player | Deck | |
|---|---|---|---|
| military_tech | 𝗙𝗚𝗥 || Komala | | |
| military_tech | 𝑿𝑻𝑹𝑬𝑴| Noobslybot | | |
| military_tech | syr | | |
| 4 | PGX | Gaizkita | | |
| 5 | icymando | | |
| 6 | 𝗠𝗮𝗴𝗺𝗮 Preluxe | | |
| 7 | Sugaru | | |
| 8 | dakka_1988 | | |
| 9 | Danimal | | |
| 10 | Kaonashi | | |
| 11 | Sinorci200 | | |
| 12 | ENDG3GNER | | |
| 13 | Pyrodachef | | |
| 14 | TosmaDoubleA | | |
| 15 | Jonnycat | | |
| 16 | RafaelLouz | | |
| 17 | Amigo2222 | | |
| 18 | 𝐌𝐨𝐧𝐚𝐫𝐜𝐡 Alpha | | |
| 19 | 4th_D | | |
| 20 | Mikidl94 | | |
| 21 | Plasma hihi | | |
| 22 | Ericko | | |
| 23 | polodulaus | | |
| 24 | donsio | | |
| 25 | konono | | |
| 26 | Wall456 | | |
| 27 | La Meute Pinto (÷P] | | |
| 28 | raiderboy181 | | |
| 29 | DisposableHero | | |
| 30 | Tobias_Oak | | |
| 31 | Hardbanger | | |
| 32 | LeoLG21 | | |
| 33 | masterlando_420 | | |
| 34 | FogelPfau | | |
| 35 | Szy | | |
| 36 | Plasma| Umbreon099 | | |
| 37 | Sidern | | |
| 38 | tobyforce | | |
| 39 | bobby02 | | |
| 40 | ppitopin8 | | |
| 41 | PortlandPoliwags | | |
| 42 | Avuuado | | |
| 43 | Yorunoyuhi | | |
| PikaIcetea | | ||
| OGProf151 | | ||
| Gratoss65 | | ||
| GoblinSama | | ||
| Mashu_TCG | | ||
| MikeDaOtaku | | ||
| sZero | NunoGDM | | ||
| AggerLenny | | ||
| OMarkzTV | | ||
| BOAT | Shifu | | ||
| 𝑿𝑻𝑹𝑬𝑴 | Sparadrap | | ||
| 𝗠𝗮𝗴𝗺𝗮 Chocolate | | ||
| stracchino22 | | ||
| Super_Peace | | ||
| Azoren | | ||
| Badcatz | | ||
| Crispgino | | ||
| Warpis | | ||
| BigRed12121 | | ||
| iXerox | | ||
| Caniuz | | ||
| 𝑿𝑻𝑹𝑬𝑴 | Сиам | | ||
| Popay | | ||
| Guildlen | | ||
| varma | | ||
| N3wA | | ||
| iplaypokemans | | ||
| Aleqw | | ||
| Scrat6962 | | ||
| LuckyPoke | |
Showing 1-25 of 73 players
Page 1 of 3