TopDex
← All Tournaments 

































Frappesbricker Pop Up (RR/FA Mawile + Sightseer)
Saturday, January 31, 2026 • 47 players • Unknown format • Organized by The Swiss Alpine League
group
Total Players
47
Unknown format
style
Unique Decks
25
25 archetypes represented
trending_up
Most Popular Deck
7 of 47 players (15%)
emoji_events
Highest Win Rate
11W-5L (69%)
Deck Conversion Rate
43%
50%
75%
67%
100%
50%
100%
Deck Win Rates
56%
57%
56%
69%
14%
57%
50%
40%
Deck Matchups
| — | 50% | 50% | 1-0 | 50% | 50% | 0-1 | 0-1 | |
| 50% | — | — | 50% | — | 100% | 33% | 1-0 | |
| 50% | — | — | 25% | — | 0% | 100% | 100% | |
| 0-1 | 50% | 75% | — | 1-0 | 100% | — | — | |
| 50% | — | — | 0-1 | — | — | — | — | |
| 50% | 0% | 100% | 0% | — | — | 67% | 1-0 | |
| 1-0 | 67% | 0% | — | — | 33% | — | — | |
| 1-0 | 0-1 | 0% | — | — | 0-1 | — | — |
| Pos | Player | Deck | |
|---|---|---|---|
| military_tech | iyla sutherland | | |
| military_tech | Hosi | | |
| military_tech | Jonnycat | | |
| 4 | Thomos | | |
| 5 | rafael_12345 | | |
| 6 | Yizzy_TCG | | |
| 7 | Ohoo | | |
| 8 | NunoGDM | | |
| 9 | LeviathanKO | | |
| 10 | sZero | frappesdrinker | | |
| 11 | xPabsy | | |
| 12 | Altkyle | | |
| 13 | Xari | | |
| 14 | Adon Jackson | | |
| 15 | FlashFardin | | |
| 16 | 𝐁𝐓|frozzin _ | | |
| 17 | Itraia | | |
| 18 | EllieDark | | |
| 19 | KawaiiBlackBear | | |
| 20 | OjisanAthee | | |
| 21 | Pkmnchamp9 | | |
| 22 | Makinu | | |
| 23 | Aliahmed1000 | | |
| 24 | Tapatio94 | | |
| 25 | aj21ab | | |
| 26 | RichyRich1999 | | |
| 27 | PattyD | | |
| 28 | PiedKuiper | | |
| 29 | CasaNerd | | |
| 30 | xorcist | | |
| 31 | SheffGeo | | |
| 32 | Christopher Vaughan | | |
| 33 | Russ_II | | |
| 34 | MargGR | | |
| 35 | Clapman8512 | | |
| 36 | Val22 | | |
| 37 | Six420 | | |
| 38 | Normo360 | | |
| 39 | JackyLeggs | | |
| 40 | El_pesca | | |
| 41 | Wall456 | | |
| 42 | TB Popay | | |
| 43 | lightletter | | |
| 44 | 𝐁𝐓 | elcorri_ | | |
| 45 | N3wA | | |
| 46 | lotiax | | |
| 47 | na0000000008 | |
Showing 1-25 of 47 players
Page 1 of 2