TopDex
← All Tournaments 



























🕊️Lagoon Serenity Format Pop Up 🤍 5 USD
Thursday, January 15, 2026 • 46 players • Unknown format • Organized by Lagoon Crew
group
Total Players
46
Unknown format
style
Unique Decks
28
28 archetypes represented
trending_up
Most Popular Deck
7 of 46 players (15%)
emoji_events
Highest Win Rate
4W-4L (50%)
Deck Conversion Rate
29%
33%
33%
33%
100%
50%
50%
Deck Win Rates
47%
46%
50%
29%
18%
82%
50%
50%
Deck Matchups
| — | 0-1 | — | 1-0 | 67% | 0% | — | 40% | |
| 1-0 | — | 1-0 | 1-0 | — | — | 0% | — | |
| — | 0-1 | — | 1-0 | — | 0% | — | — | |
| 0-1 | 0-1 | 0-1 | — | — | 0% | 100% | 0-1 | |
| 33% | — | — | — | — | — | — | — | |
| 100% | — | 100% | 100% | — | — | 50% | 1-0 | |
| — | 100% | — | 0% | — | 50% | — | 0-1 | |
| 60% | — | — | 1-0 | — | 0-1 | 1-0 | — |
| Pos | Player | Deck | |
|---|---|---|---|
| military_tech | KoeHearts | | |
| military_tech | syr | | |
| military_tech | Alana | | |
| 4 | SushiGabo | | |
| 5 | Negro Ale | | |
| 6 | ThomasXavier21 | | |
| 7 | Gogetta | | |
| 8 | Watashiwakunji | | |
| 9 | Agnera420 | | |
| 10 | GigaGoat | | |
| 11 | Wick101 | | |
| 12 | EllieDark | | |
| 13 | cjmantac12 | | |
| 14 | tobyforce | | |
| 15 | Rickymavs | | |
| 16 | sZero | frappesdrinker | | |
| 17 | Christopher Vaughan | | |
| 18 | NeoNox40 | | |
| 19 | Agustinelrey | | |
| 20 | Shikamaru_BR | | |
| 21 | Hanalana | | |
| 22 | sneakAttack | | |
| 23 | Dragonzhx | | |
| 24 | Locus | | |
| 25 | KiniTzU | | |
| 26 | KnowticeTkO | | |
| 27 | Jonnycat | | |
| 28 | ChIvO | | |
| 29 | R4y030 | | |
| 30 | nonameperson28 | | |
| 31 | Wolfhunt123 | | |
| 32 | Russ_II | | |
| 33 | Sour_Baldyttv | | |
| 34 | 𝑿𝑻𝑹𝑬𝑴| Noobslybot | | |
| 35 | Coolbigj15 | | |
| 36 | Val22 | | |
| 37 | MasterMaru | | |
| 38 | shadowgrass | | |
| 39 | SG | GATO_333 | | |
| 40 | 𝑿𝑻𝑹𝑬𝑴 | Revy | | |
| 41 | ProskiFTW | | |
| 42 | Seedax | | |
| 43 | Javiercazorla | | |
| 44 | Moulkechinn | | |
| 45 | Yogz04 | | |
| 46 | Sovereign028 | |
Showing 1-25 of 46 players
Page 1 of 2