TopDex
← All Tournaments 































The Dark League Tournament
Wednesday, January 14, 2026 • 68 players • Unknown format • Organized by The Dark League
group
Total Players
68
Unknown format
style
Unique Decks
26
26 archetypes represented
trending_up
Most Popular Deck
12 of 68 players (18%)
emoji_events
Highest Win Rate
21W-12L (64%)
Deck Conversion Rate
33%
18%
33%
25%
67%
33%
50%
Deck Win Rates
52%
45%
64%
46%
60%
63%
44%
57%
Deck Matchups
| — | 63% | 0% | 25% | 33% | 80% | 0% | 100% | |
| 38% | — | 25% | 67% | 0% | 25% | 100% | 1-0 | |
| 100% | 75% | — | 0% | 1-0 | 0% | — | — | |
| 75% | 33% | 100% | — | — | 0% | 0-1 | 0-1 | |
| 67% | 100% | 0-1 | — | — | — | 0-1 | — | |
| 20% | 75% | 100% | 100% | — | — | — | 50% | |
| 100% | 0% | — | 1-0 | 1-0 | — | — | 0% | |
| 0% | 0-1 | — | 1-0 | — | 50% | 100% | — |
| Pos | Player | Deck | |
|---|---|---|---|
| military_tech | Fedex2729 | | |
| military_tech | iyla sutherland | | |
| military_tech | sZero | frappesdrinker | | |
| 4 | lil_things | | |
| 5 | kiddangel | | |
| 6 | Mancee | | |
| 7 | GigaGoat | | |
| 8 | La Meute Pinto ([;^P)< | | |
| 9 | grmn1993 | | |
| 10 | CDK_IFB_Yami | | |
| 11 | WompWomp007 | | |
| 12 | Russ_II | | |
| 13 | Gogetta | | |
| 14 | torrone | | |
| 15 | Turbone101 | | |
| 16 | HunterHunter | | |
| 17 | MrPlutonium | | |
| 18 | isanpum | | |
| 19 | GymLeaderEllie | | |
| 20 | S4T0SH1 | | |
| 21 | Agustinelrey | | |
| 22 | DirtyTywin | | |
| 23 | pabloo30 | | |
| 24 | Kellett88 | | |
| 25 | 𝙄𝙈𝙋 | Hugo | | |
| 26 | Locus | | |
| 27 | Jonnycat | | |
| 28 | EllieDark | | |
| 29 | CrieghZ | | |
| AvantheimX | | ||
| Boti | | ||
| BrooklynLovesRain | | ||
| dakka_1988 | | ||
| Einstun | | ||
| piazz93 | | ||
| gosulek | | ||
| greenfra | | ||
| Hammerknight | | ||
| BB| はるひ | | ||
| Jackbauer | | ||
| Jaiveer | | ||
| JJ12101 | | ||
| Jldavila | | ||
| maims123 | | ||
| melu_16 | | ||
| Mufasa777 | | ||
| nakopol91 | | ||
| NeoNox40 | | ||
| FrogEX | Njord | | ||
| Normo360 | | ||
| NunoGDM | | ||
| 𝑿𝑻𝑹𝑬𝑴 | Orky | | ||
| Negro Ale | | ||
| PoKeBoM | | ||
| Popay | | ||
| Porrimans | | ||
| proto1994 | | ||
| SavageX2 | | ||
| Shubham | | ||
| SleepyMewYT | | ||
| SnowWhite | | ||
| stracchino22 | | ||
| Super_Peace | | ||
| ThomasXavier21 | | ||
| ZeekHolz | | ||
| GGAstro | | ||
| Alexbruh10 | | ||
| AnHz | |
Showing 1-25 of 68 players
Page 1 of 3