TopDex
← All Tournaments 

































Storms Xmas Break Mega Monday
Monday, December 22, 2025 • 150 players • Unknown format • Organized by Lagoon Crew
group
Total Players
150
Unknown format
style
Unique Decks
53
53 archetypes represented
trending_up
Most Popular Deck
19 of 150 players (13%)
emoji_events
Highest Win Rate
21W-15L (58%)
Deck Conversion Rate
37%
38%
25%
20%
13%
43%
Deck Win Rates
55%
53%
50%
52%
32%
42%
36%
51%
Deck Matchups
| — | 59% | 47% | 43% | 86% | 50% | 50% | 60% | |
| 41% | — | 80% | 33% | 1-0 | 100% | 33% | 71% | |
| 53% | 20% | — | 63% | 1-0 | 67% | 67% | 50% | |
| 57% | 67% | 38% | — | — | 50% | 75% | 0-1 | |
| 14% | 0-1 | 0-1 | — | — | 1-0 | — | 0% | |
| 50% | 0% | 33% | 50% | 0-1 | — | 1-0 | 50% | |
| 50% | 67% | 33% | 25% | — | 0-1 | — | 0-1 | |
| 40% | 29% | 50% | 1-0 | 100% | 50% | 1-0 | — |
Showing 1-25 of 150 players
Page 1 of 6