TopDex
β All Tournaments 











ποΈ Torneio Ciclo Semanal #8 - Prize $120 BRL
Monday, December 8, 2025 β’ 18 players β’ Unknown format β’ Organized by Bolados TCG
group
Total Players
18
Unknown format
style
Unique Decks
5
5 archetypes represented
trending_up
Most Popular Deck
10 of 18 players (56%)
emoji_events
Highest Win Rate
10W-3L (77%)
Deck Win Rates
58%
77%
50%
75%
67%
Deck Matchups
| β | 25% | 1-0 | 50% | 0-1 | |
| 75% | β | 1-0 | β | β | |
| 0-1 | 0-1 | β | β | β | |
| 50% | β | β | β | 1-0 | |
| 1-0 | β | β | 0-1 | β |
| Pos | Player | Deck | |
|---|---|---|---|
| military_tech | RikelmeMatos | | |
| military_tech | πππ | Eddie | | |
| military_tech | ππ | DonattasXD | | |
| military_tech | ππ | Fuleirzys09 | | |
| 5 | Alemonstro | | |
| 5 | ππ | frxnz_ | | |
| 5 | πππ¦ | Oliveira | | |
| 5 | ππ | GiganteMDS | | |
| 9 | πππ | Moyai | | |
| 9 | πππ | Tracci09 | | |
| 9 | πππ | PIKAPOOL | | |
| 9 | ππ | Raryel | | |
| 9 | πππΎ | Endrew Br7 | | |
| 9 | GuiiHFernands | | |
| 9 | πππ | CR7! | | |
| 9 | πππΌ | Correia | | |
| 17 | πππ’π¦ | Centaurus_Br | | |
| 17 | ππ | Lessa | |
Showing 1-18 of 18 players
Page 1 of 1