TopDex
← Back to Tournament
Pocket Regional (290 USD) + Prof Research & 11⭐⭐
Friday, January 2, 2026 • 670 players
NE's Matchups
13 Wins
4 Losses
Swiss
| Round | Opponent | Deck | Result |
|---|---|---|---|
| R1 | kanouyou22 | | Win |
| R2 | scrat6962 | | Loss |
| R3 | glione | | Loss |
| R4 | bloiky | | Win |
| R5 | slurpeeboi711 | | Win |
| R6 | jackyleggs | | Win |
| R7 | nausfeare | | Win |
| R8 | eku | | Win |
Swiss
| Round | Opponent | Deck | Result |
|---|---|---|---|
| R9 | lordbj101 | | Win |
| R10 | psyco993 | | Win |
| R11 | nunubaggins | | Win |
| R12 | vein | | Loss |
| R13 | iluchien | | Win |
Single Elimination
| Round | Opponent | Deck | Result |
|---|---|---|---|
| R14 | midwestalex | | Win |
| R14 | vein | | Win |
| R14 | ew3194 | | Win |