TopDex
← Back to Tournament 
Pocket Regional (290 USD) + Prof Research & 11⭐⭐
Friday, January 2, 2026 • 670 players
midwestalex's Matchups
10 Wins
3 Losses
1 Ties
Swiss
| Round | Opponent | Deck | Result |
|---|---|---|---|
| R1 | robin0936 | | Win |
| R2 | zodivk | | Loss |
| R3 | brandonhe87 | | Win |
| R4 | az7eam | | Win |
| R5 | wataru0901 | | Win |
| R6 | evand | | Loss |
| R7 | amoose | | Win |
| R8 | mikidl94 | | Tie |
Swiss
| Round | Opponent | Deck | Result |
|---|---|---|---|
| R9 | abzange | | Win |
| R10 | t2neit | | Win |
| R11 | ojisanathee | | Win |
| R12 | sickstickss | | Win |
| R13 | oguh | | Win |
Single Elimination
| Round | Opponent | Deck | Result |
|---|---|---|---|
| R14 | ne | | Loss |