TopDex
← All Tournaments 

































Umbreon League - Daily Tournament #49
Saturday, November 22, 2025 • 48 players • Unknown format • Organized by Umbreon League
group
Total Players
48
Unknown format
style
Unique Decks
25
25 archetypes represented
trending_up
Most Popular Deck
6 of 48 players (13%)
emoji_events
Highest Win Rate
15W-8L (65%)
Deck Conversion Rate
17%
40%
25%
67%
67%
67%
50%
50%
Deck Win Rates
40%
63%
52%
65%
57%
58%
60%
56%
Deck Matchups
| — | 50% | 0% | 25% | — | 50% | — | — | |
| 50% | — | 100% | 100% | 1-0 | 0% | 100% | — | |
| 100% | 0% | — | 50% | 0% | 50% | 1-0 | 50% | |
| 75% | 0% | 50% | — | 80% | 50% | — | — | |
| — | 0-1 | 100% | 20% | — | 1-0 | 0-1 | 33% | |
| 50% | 100% | 50% | 50% | 0-1 | — | 0-1 | 1-0 | |
| — | 0% | 0-1 | — | 1-0 | 1-0 | — | 1-0 | |
| — | — | 50% | — | 67% | 0-1 | 0-1 | — |
| Pos | Player | Deck | |
|---|---|---|---|
| military_tech | DemirGearSolid | | |
| military_tech | KarenKetchum | | |
| military_tech | timothyher | | |
| 4 | hakomatotaco | | |
| 5 | Pedro Luis Renno Soares | | |
| 6 | Axows | | |
| 7 | NunoGDM | | |
| 8 | SanTon | | |
| 9 | Jervis382000 | | |
| 10 | Ohoo | | |
| 11 | YungMan | | |
| 12 | Rfrey | | |
| 13 | Kejjjsa | | |
| 14 | iyla sutherland | | |
| 15 | Revy Two Hands | | |
| 16 | Russ_II | | |
| 17 | NeoNox40 | | |
| 18 | MT_citron | | |
| 19 | Alex29 | | |
| 20 | tabuti | | |
| 21 | GengarGabe | | |
| 22 | CornDog_XX | | |
| 23 | BrenoP | | |
| 24 | BaronDX | | |
| 25 | deccode | | |
| 26 | jobs3910 | | |
| VEAGLE | | ||
| Claudia_uwu | | ||
| Uahawke | | ||
| EllieDark | | ||
| sZero | frappesdrinker | | ||
| LG | Gaizkita | | ||
| rfcfabre | | ||
| MrLucky64 | | ||
| Nessteban | | ||
| morizou | | ||
| Katotai0528 | | ||
| ADK | | ||
| Marcusb | | ||
| midknight | | ||
| DragonKni8 | | ||
| ChaloNM | | ||
| royce | | ||
| Almezda | | ||
| Zegger | | ||
| PikaIcetea | | ||
| bigmadcrab | | ||
| BlackmoonTD | |
Showing 1-25 of 48 players
Page 1 of 2