TopDex
← All Tournaments 

































Lunes Pokemon Pocket Mexico
Tuesday, November 18, 2025 • 32 players • Unknown format • Organized by Decks y Mazos
group
Total Players
32
Unknown format
style
Unique Decks
21
21 archetypes represented
trending_up
Most Popular Deck
4 of 32 players (13%)
emoji_events
Highest Win Rate
7W-3L (70%)
Deck Conversion Rate
75%
100%
33%
33%
50%
50%
100%
100%
Deck Win Rates
70%
70%
25%
33%
80%
75%
Deck Matchups
| — | 50% | — | 1-0 | 1-0 | 1-0 | 1-0 | — | |
| 50% | — | 100% | — | — | 1-0 | — | 0-1 | |
| — | 0% | — | — | — | — | — | 0-1 | |
| 0-1 | — | — | — | — | — | — | 0-1 | |
| 0-1 | — | — | — | — | — | 0-1 | — | |
| 0-1 | 0-1 | — | — | — | — | — | — | |
| 0-1 | — | — | — | 1-0 | — | — | 1-0 | |
| — | 1-0 | 1-0 | 1-0 | — | — | 0-1 | — |
| Pos | Player | Deck | |
|---|---|---|---|
| military_tech | AbMen21 | | |
| military_tech | Axows | | |
| military_tech | KingZzz | | |
| 4 | King_Solomon | | |
| 5 | Mashingon | | |
| 6 | AZ7eam | | |
| 7 | 𝗙𝗚𝗥 || Syr | | |
| 8 | Yorunoyuhi | | |
| 9 | more979 | | |
| 10 | reit268 | | |
| 11 | sZero | KoNoR | | |
| 12 | Tur | | |
| 13 | antoniosafe | | |
| 14 | yugotsugi | | |
| 15 | Crisfn0515 | | |
| 16 | mame1015 | | |
| 17 | LuciferMS | | |
| 18 | TacosdeLed | | |
| 19 | PGX | EvanD | | |
| 20 | CaptainLevi16 | | |
| 21 | DNF Braver | | |
| 22 | gis | | |
| 23 | GengarGabe | | |
| 24 | Ted0918 | | |
| 25 | Boomer12_7893 | | |
| 26 | Topo_OwO | | |
| 27 | kyouma123 | | |
| 28 | RigoSupreme | | |
| 29 | sololeoh | | |
| 30 | NeoNox40 | | |
| 31 | Oddy | | |
| 32 | PlayerCastiel | |
Showing 1-25 of 32 players
Page 1 of 2