TopDex
← Back to Tournament 
The Breakfast Club Daily🥞#1 ($10 USD)
Tuesday, April 7, 2026 • 260 players
N3wA's Matchups
5 Wins
4 Losses
Swiss
| Round | Opponent | Deck | Result |
|---|---|---|---|
| R1 | pprt_math | | Loss |
| R2 | bath01 | | Win |
| R3 | hansuwe | | Win |
| R4 | zverum | | Loss |
| R5 | lordmazl | | Win |
| R6 | axeelblazee | | Win |
| R7 | normo360 | | Loss |
| R8 | aegon_targaryen | | Win |
Single Elimination
| Round | Opponent | Deck | Result |
|---|---|---|---|
| Top 64 | nakopol91 | | Loss |