TopDex
← Back to Tournament 
The Breakfast Club 🥞 Weekly #7-$5
Monday, April 6, 2026 • 234 players
sZero | Easy's Matchups
5 Wins
3 Losses
1 Ties
Swiss
| Round | Opponent | Deck | Result |
|---|---|---|---|
| R1 | moulkechinn | | Win |
| R2 | hofuruhoshi | | Loss |
| R3 | bob38 | | Win |
| R4 | avalan | | Win |
| R5 | wheelchairkev13 | | Loss |
| R6 | scrat6962 | | Win |
| R7 | benjamink3 | | Win |
| R8 | clemarley_07 | | Tie |
Single Elimination
| Round | Opponent | Deck | Result |
|---|---|---|---|
| Top 64 | isanpum | | Loss |