TopDex
← Back to Tournament 
The Breakfast Club Weekly #6-$5 + FA
Tuesday, March 31, 2026 • 193 players
jona1024's Matchups
5 Wins
4 Losses
Swiss
| Round | Opponent | Deck | Result |
|---|---|---|---|
| R1 | tigela | | Loss |
| R2 | ronisen | | Win |
| R3 | faficha | | Win |
| R4 | sneakattack | | Loss |
| R5 | icrups | | Win |
| R6 | wall456 | | Win |
| R7 | l_xoz | | Win |
| R8 | aghnar14 | | Loss |
Single Elimination
| Round | Opponent | Deck | Result |
|---|---|---|---|
| Top 64 | shubham | | Loss |