TopDex
← Back to Tournament 
The Breakfast Club Weekly #6-$5 + FA
Tuesday, March 31, 2026 • 193 players
IamHim's Matchups
6 Wins
4 Losses
Swiss
| Round | Opponent | Deck | Result |
|---|---|---|---|
| R1 | pokeburstrush | | Win |
| R2 | blackjograce | | Loss |
| R3 | seraru | | Loss |
| R4 | eilix524 | | Win |
| R5 | wall456 | | Loss |
| R6 | my | | Win |
| R7 | dinosocks | | Win |
| R8 | joshuasutherland21 | | Win |
Single Elimination
| Round | Opponent | Deck | Result |
|---|---|---|---|
| Top 64 | falmn | | Win |
| Top 32 | mspinguino | | Loss |