TopDex
← Back to Tournament 
The Breakfast Club Weekly #5-$5
Monday, March 30, 2026 • 167 players
Shubham's Matchups
4 Wins
3 Losses
1 Ties
Swiss
| Round | Opponent | Deck | Result |
|---|---|---|---|
| R1 | leaffff | | Loss |
| R2 | ghost_319 | | Win |
| R3 | xastur | | Win |
| R4 | lord_vader | | Loss |
| R5 | orzzz | | Win |
| R6 | moky2510 | | Win |
| R7 | fall88 | | Tie |
Single Elimination
| Round | Opponent | Deck | Result |
|---|---|---|---|
| Top 64 | fall88 | | Loss |