TopDex
← Back to Tournament
Dark League Pop Up 5$usd
Sunday, March 29, 2026 • 96 players
PGX | Zerox's Matchups
5 Wins
3 Losses
Swiss
| Round | Opponent | Deck | Result |
|---|---|---|---|
| R1 | ao1610 | | Loss |
| R2 | hectordf | | Win |
| R3 | chiha_rotsure | | Win |
| R4 | exituus | | Loss |
| R5 | tommyhp | | Win |
| R6 | joshuasutherland21 | | Win |
| R7 | locus | | Win |
Single Elimination
| Round | Opponent | Deck | Result |
|---|---|---|---|
| Top 32 | zirimi | | Loss |