TopDex
← Back to Tournament 
Dark League Pop Up 5$usd
Sunday, March 29, 2026 • 96 players
4th_D's Matchups
5 Wins
3 Losses
Swiss
| Round | Opponent | Deck | Result |
|---|---|---|---|
| R1 | koehearts | | Win |
| R2 | normo360 | | Loss |
| R3 | sketchytripod | | Win |
| R4 | locus | | Loss |
| R5 | chiha_rotsure | | Win |
| R6 | ultra_castform | | Win |
| R7 | ansito | | Win |
Single Elimination
| Round | Opponent | Deck | Result |
|---|---|---|---|
| Top 32 | darkus96 | | Loss |