TopDex
← Back to Tournament 
Dark League Pocket Weekly #2 20$usd
Monday, March 30, 2026 • 124 players
syr's Matchups
8 Wins
3 Losses
1 Ties
Swiss
| Round | Opponent | Deck | Result |
|---|---|---|---|
| R1 | killbo | | Loss |
| R2 | manoneves | | Win |
| R3 | ventrixd | | Loss |
| R4 | wuschel | | Win |
| R5 | samirdarkzero | | Win |
| R6 | chefyungn | | Win |
| R7 | noobslybot_01 | | Tie |
Swiss
| Round | Opponent | Deck | Result |
|---|---|---|---|
| R8 | jarebear021 | | Win |
| R9 | konono | | Win |
| R10 | estehlegitea | | Win |
Single Elimination
| Round | Opponent | Deck | Result |
|---|---|---|---|
| R11 | dougz92 | | Win |