TopDex
← Back to Tournament 
Dark League Pocket Weekly #2 20$usd
Monday, March 30, 2026 • 124 players
kodai's Matchups
12 Wins
2 Losses
Swiss
| Round | Opponent | Deck | Result |
|---|---|---|---|
| R1 | threevela | | Win |
| R2 | samirdarkzero | | Win |
| R3 | gin117 | | Win |
| R4 | p0kem0nzter | | Win |
| R5 | lv80mewtwo | | Win |
| R6 | darkus96 | | Win |
| R7 | s4t0sh1 | | Win |
Swiss
Single Elimination
| Round | Opponent | Deck | Result |
|---|---|---|---|
| R11 | preluxe | | Loss |