TopDex
โ Back to Tournament 
Dark League Pocket Weekly #2 20$usd
Monday, March 30, 2026 โข 124 players
๐๐๐ | DjMarnel's Matchups
5 Wins
3 Losses
Swiss
| Round | Opponent | Deck | Result |
|---|---|---|---|
| R1 | lytar | | Win |
| R2 | weirdrobot | | Loss |
| R3 | joshuasutherland21 | | Win |
| R4 | tommyhp | | Win |
| R5 | elliedark | | Loss |
| R6 | jayswan | | Win |
| R7 | milkchoco | | Win |
Swiss
| Round | Opponent | Deck | Result |
|---|---|---|---|
| R8 | shubham | | Loss |