TopDex
← Back to Tournament 
🏆 Sagittarian Open #1 | $50 Prize Pool
Monday, March 30, 2026 • 239 players
𝘼𝙐𝙍𝘼 | Tekken's Matchups
6 Wins
3 Losses
1 Ties
Swiss
| Round | Opponent | Deck | Result |
|---|---|---|---|
| R1 | freddieju | | Win |
| R2 | pprt_math | | Win |
| R3 | n3wa | | Win |
| R4 | antony | | Loss |
| R5 | darkus96 | | Win |
| R6 | sylar33 | | Win |
| R7 | avalan | | Win |
| R8 | sbug | | Loss |
| R9 | garo1 | | Tie |
Single Elimination
| Round | Opponent | Deck | Result |
|---|---|---|---|
| Top 64 | luffyhouz | | Loss |