TopDex
← Back to Tournament 
Dark League Pocket Pop Up $5USD
Monday, March 9, 2026 • 68 players
TheMagikarp's Matchups
5 Wins
3 Losses
Swiss
| Round | Opponent | Deck | Result |
|---|---|---|---|
| R1 | fulcrumguy | | Win |
| R2 | awbscene | | Loss |
| R3 | r2rjp1 | | Win |
| R4 | mo0nwa1k3r | | Loss |
| R5 | elliedark | | Win |
| R6 | javiee333 | | Win |
| R7 | akfirestorm | | Win |
Single Elimination
| Round | Opponent | Deck | Result |
|---|---|---|---|
| Top 16 | russ_ii | | Loss |