TopDex
← Back to Tournament 
ʚ the final uwu tournament (#12) ɞ ┃ 50 USD
Tuesday, March 10, 2026 • 179 players
jrab's Matchups
5 Wins
3 Losses
Swiss
| Round | Opponent | Deck | Result |
|---|---|---|---|
| R1 | szy | | Win |
| R2 | malikthestarplayer | | Win |
| R3 | estehlegitea | | Win |
| R4 | einstun | | Loss |
| R5 | mashu_tcg | | Loss |
| R6 | nakopol91 | | Win |
| R7 | fiumba | | Win |
Single Elimination
| Round | Opponent | Deck | Result |
|---|---|---|---|
| Top 32 | syr | | Loss |