TopDex
← Back to Tournament 
Umbreon99's Tuesday Showdown #4 ($10 USD) + Oak
Tuesday, March 10, 2026 • 273 players
SheffGeo's Matchups
5 Wins
3 Losses
1 Ties
Swiss
| Round | Opponent | Deck | Result |
|---|---|---|---|
| R1 | yagura | | Win |
| R2 | isanpum | | Loss |
| R3 | bermann29 | | Win |
| R4 | boat_hyperion | | Win |
| R5 | 4th_d | | Win |
| R6 | eringimuseum | | Win |
| R7 | tyrendemer825 | | Loss |
| R8 | shubham | | Tie |
Single Elimination
| Round | Opponent | Deck | Result |
|---|---|---|---|
| Top 64 | shubham | | Loss |