TopDex
← Back to Tournament
Storm's Late Night Pop Up #6-$10
Monday, February 9, 2026 • 130 players
Deep's Matchups
5 Wins
2 Losses
1 Ties
Swiss
| Round | Opponent | Deck | Result |
|---|---|---|---|
| R1 | starkllrr | | Win |
| R2 | ato256 | | Win |
| R3 | tunanigiri | | Loss |
| R4 | especialista22 | | Win |
| R5 | glare | | Win |
| R6 | normo360 | | Win |
| R7 | n3mu | | Tie |
Single Elimination
| Round | Opponent | Deck | Result |
|---|---|---|---|
| Top 32 | rahwakeup | | Loss |