TopDex
← Back to Tournament 
underground pocket regional $20usd + melmetals
Saturday, January 24, 2026 • 137 players
Shubham's Matchups
8 Wins
2 Losses
2 Ties
Swiss
| Round | Opponent | Deck | Result |
|---|---|---|---|
| R1 | s4t0sh1 | | Win |
| R2 | deasek | | Win |
| R3 | liamkrew | | Win |
| R4 | troopscoop | | Win |
| R5 | njjord7 | | Win |
| R6 | dumelovip | | Win |
| R7 | ayolosss | | Loss |
Swiss
| Round | Opponent | Deck | Result |
|---|---|---|---|
| R8 | ayolosss | | Win |
| R9 | nakopol91 | | Tie |
| R10 | nitrooxide | | Tie |
Single Elimination
| Round | Opponent | Deck | Result |
|---|---|---|---|
| R11 | BYE | Bye |