TopDex
← Back to Tournament 
Pocket Regional (290 USD) + Prof Research & 11⭐⭐
Friday, January 2, 2026 • 670 players
Jose1004's Matchups
11 Wins
2 Losses
1 Ties
Swiss
| Round | Opponent | Deck | Result |
|---|---|---|---|
| R1 | static_ayush | | Win |
| R2 | azelma | | Win |
| R3 | lordbj101 | | Win |
| R4 | akito_boomboomhoney | | Loss |
| R5 | frostyicelad | | Win |
| R6 | tduplaga12 | | Win |
| R7 | el_pesca | | Tie |
| R8 | slyrake | | Win |
Swiss
| Round | Opponent | Deck | Result |
|---|---|---|---|
| R9 | moky2510 | | Win |
| R10 | lightxz | | Win |
| R11 | bstarr | | Win |
| R12 | gackt | | Win |
| R13 | ev_arima | | Win |
Single Elimination
| Round | Opponent | Deck | Result |
|---|---|---|---|
| R14 | ew3194 | | Loss |