TopDex
← Back to Tournament 
Pocket Regional (290 USD) + Prof Research & 11⭐⭐
Friday, January 2, 2026 • 670 players
daisangen's Matchups
11 Wins
4 Losses
Swiss
| Round | Opponent | Deck | Result |
|---|---|---|---|
| R1 | leviathanko | | Loss |
| R2 | flash07 | | Win |
| R3 | latehowler | | Win |
| R4 | eleolle | | Win |
| R5 | scrat6962 | | Loss |
| R6 | rmgzane | | Win |
| R7 | noirpoison | | Win |
| R8 | pokeguy41 | | Win |
Swiss
| Round | Opponent | Deck | Result |
|---|---|---|---|
| R9 | loreaaaa | | Win |
| R10 | harian | | Loss |
| R11 | jonathan9292 | | Win |
| R12 | shubham | | Win |
| R13 | lightxz | | Win |
Single Elimination
| Round | Opponent | Deck | Result |
|---|---|---|---|
| R14 | whatthesigma | | Win |
| R14 | vein | | Loss |