TopDex
← Back to Tournament 
Lagoon Serenity Format #4 (FA Cyrus, RR Ninja)
Tuesday, November 25, 2025 • 132 players
Noosutra's Matchups
5 Wins
2 Losses
2 Ties
Swiss
| Round | Opponent | Deck | Result |
|---|---|---|---|
| R1 | sparadrap | | Win |
| R2 | nikosaii | | Win |
| R3 | rzlby | | Win |
| R4 | jaydankest | | Tie |
| R5 | igotochurch | | Win |
| R6 | wataru0901 | | Tie |
| R7 | vankruznik | | Loss |
| R8 | ayestevn07 | | Win |
Single Elimination
| Round | Opponent | Deck | Result |
|---|---|---|---|
| Top 32 | ktech3224 | | Loss |