TopDex
← Back to Tournament 
Lagoon Serenity Format #4 (FA Cyrus, RR Ninja)
Tuesday, November 25, 2025 • 132 players
aljon's Matchups
4 Wins
3 Losses
2 Ties
Swiss
| Round | Opponent | Deck | Result |
|---|---|---|---|
| R1 | royce | | Win |
| R2 | tonysopranooo | | Loss |
| R3 | tman2891 | | Win |
| R4 | novamaygray | | Tie |
| R5 | chemivgc420 | | Win |
| R6 | ayestevn07 | | Tie |
| R7 | gengargabe | | Win |
| R8 | tekkenvera | | Loss |
Single Elimination
| Round | Opponent | Deck | Result |
|---|---|---|---|
| Top 32 | fedex2729 | | Loss |