TopDex
← Back to Tournament 
ʚ uwu tournament #3 ɞ┃50 USD Prize pool
Wednesday, November 26, 2025 • 260 players
OnSight's Matchups
6 Wins
3 Losses
Swiss
| Round | Opponent | Deck | Result |
|---|---|---|---|
| R1 | porygon3 | | Win |
| R2 | triarc | | Win |
| R3 | bugmane | | Win |
| R4 | pokemanz | | Loss |
| R5 | faded7 | | Loss |
| R6 | i_c_u | | Win |
| R7 | kenriwest | | Win |
| R8 | tawsik | | Win |
Single Elimination
| Round | Opponent | Deck | Result |
|---|---|---|---|
| Top 32 | mashu_tcg | | Loss |