TopDex
← Back to Tournament 
Pocket Lagoon Mega Wars #6
Sunday, November 16, 2025 • 135 players
ScholarKwon's Matchups
5 Wins
3 Losses
Swiss
| Round | Opponent | Deck | Result |
|---|---|---|---|
| R1 | ronanrubio90 | | Loss |
| R2 | cyberray | | Win |
| R3 | zappy24 | | Win |
| R4 | isaiaslima | | Win |
| R5 | mrdmoe94 | | Win |
| R6 | hyz | | Loss |
| R7 | nasscn | | Win |
Single Elimination
| Round | Opponent | Deck | Result |
|---|---|---|---|
| Top 32 | corndog_xx | | Loss |