TopDex
← Back to Tournament 
ʚ uwu tournament #2 ɞ┃RR and FA prizes
Wednesday, November 19, 2025 • 189 players
Frozen's Matchups
6 Wins
2 Losses
Swiss
| Round | Opponent | Deck | Result |
|---|---|---|---|
| R1 | vichowa | | Win |
| R2 | jep1223 | | Loss |
| R3 | jasonkhoa | | Win |
| R4 | deathgaming | | Win |
| R5 | uprise | | Win |
| R6 | gato_333 | | Win |
| R7 | moateeez | | Win |
Single Elimination
| Round | Opponent | Deck | Result |
|---|---|---|---|
| Top 16 | lbjfan23 | | Loss |