TopDex
← Back to Tournament 
ʚ uwu tournament #2 ɞ┃RR and FA prizes
Wednesday, November 19, 2025 • 189 players
CyberRay's Matchups
6 Wins
2 Losses
Swiss
| Round | Opponent | Deck | Result |
|---|---|---|---|
| R1 | shubham | | Win |
| R2 | living_7egend | | Win |
| R3 | normo360 | | Win |
| R4 | nagetto_zuki | | Win |
| R5 | princedillon | | Win |
| R6 | aung_cow | | Loss |
| R7 | zekeness | | Win |
Single Elimination
| Round | Opponent | Deck | Result |
|---|---|---|---|
| Top 16 | lasomaster | | Loss |