TopDex
← Back to Tournament 
Pocket Lagoon Crew Mega Wars #4
Friday, November 7, 2025 • 118 players
pholosophy's Matchups
4 Wins
4 Losses
Swiss
| Round | Opponent | Deck | Result |
|---|---|---|---|
| R1 | almezda | | Win |
| R2 | wepp123 | | Win |
| R3 | zulet | | Loss |
| R4 | vitominatcg | | Loss |
| R5 | dakka_1988 | | Win |
| R6 | ttv_yonixlxr | | Loss |
| R7 | wontonnh | | Win |
Single Elimination
| Round | Opponent | Deck | Result |
|---|---|---|---|
| Top 32 | kagero_17 | | Loss |