TopDex
← Back to Tournament 
Pocket Lagoon Crew Mega Wars #4
Friday, November 7, 2025 • 118 players
AnHz's Matchups
4 Wins
4 Losses
Swiss
| Round | Opponent | Deck | Result |
|---|---|---|---|
| R1 | nakopol91 | | Win |
| R2 | eddiek1ng | | Win |
| R3 | ultrayzu | | Win |
| R4 | kagero_17 | | Loss |
| R5 | wepp123 | | Loss |
| R6 | falmn | | Win |
| R7 | jfried98 | | Loss |
Single Elimination
| Round | Opponent | Deck | Result |
|---|---|---|---|
| Top 32 | dario08 | | Loss |