TopDex
← Back to Tournament 
Pocket Lagoon Crew Mega Wars #3
Sunday, November 2, 2025 • 131 players
Shellj25's Matchups
4 Wins
3 Losses
1 Ties
Swiss
| Round | Opponent | Deck | Result |
|---|---|---|---|
| R1 | dario08 | | Loss |
| R2 | hvk | | Win |
| R3 | awbscene | | Loss |
| R4 | johnhaven10 | | Win |
| R5 | professormarth | | Win |
| R6 | soshirokaiju | | Win |
| R7 | fedex2729 | | Tie |
Single Elimination
| Round | Opponent | Deck | Result |
|---|---|---|---|
| Top 32 | richardmarighetti | | Loss |